New York waters › Willowemoc Creek, Sullivan County
Willowemoc Creek fishing conditions
Sullivan County, New York · 12 listed access points
Right now
| Water temperature | 17.5 °C (64 °F) WILLOWEMOC CREEK NR LIVINGSTON MANOR NY, 0.0 mi away, 53 min ago |
|---|---|
| Flow | 93 ft³/s 53 min ago |
| Gauge height | 2.23 ft 53 min ago |
USGS gauge 01419500. A gauge is not in the water you are standing in: this one is 0.0 miles from the listed access point.
Is this normal for September 1?
| Flow | 65th percentile — about usual for this time of year Ranked against 121 readings from this gauge within a week of this date across 9 years |
|---|---|
| Water temperature | 58th percentile — about usual for this time of year Ranked against 121 readings from this gauge within a week of this date across 9 years |
A percentile is a rank among this gauge's own past readings, not a judgement about fishing. High water and low water are each good for some things and bad for others.
Forecast
| This Afternoon | 73°F, wind 3 mph Showers And Thunderstorms |
|---|---|
| Tonight | 60°F, wind 3 mph Chance Showers And Thunderstorms then Mostly Cloudy |
| Wednesday | 68°F, wind 6 mph Cloudy then Chance Showers And Thunderstorms |
| Wednesday Night | 61°F, wind 5 to 8 mph Showers And Thunderstorms |
Species
Listed by DEC for this water: Brown Trout*, Rainbow Trout.
Listed by DEC, absent from the 2011-2025 stocking records: Rainbow Trout. This is a statement about two datasets, not about the water. Wild, stocked before 2011, or recorded under a different name.
Stocking, 2011–2025
| Year | Fish released |
|---|---|
| 2025 | 16,580 |
| 2024 | 15,673 |
| 2023 | 15,668 |
| 2022 | 15,601 |
| 2021 | 17,200 |
| 2020 | 40,270 |
| 2019 | 19,900 |
| 2018 | 14,470 |
| 2017 | 13,820 |
| 2016 | 18,750 |
| 2015 | 14,260 |
| 2014 | 14,350 |
| 2013 | 12,850 |
| 2012 | 15,190 |
| 2011 | 15,500 |
DEC most often recorded stocking here in May, April, November. That is when fish were released, which is not the same as when fishing is good.
By species: Brown Trout 260,082.
Access points
| Location | Nearest gauge |
|---|---|
| 41.9066, -74.8190 · Sullivan | 0.4 mi |
| 41.9031, -74.8008 · Sullivan | 0.6 mi |
| 41.9019, -74.7805 · Sullivan | 1.7 mi |
| 41.9264, -74.8402 · Sullivan | 2.1 mi |
| 41.9283, -74.8487 · Sullivan | 2.5 mi |
| 41.9236, -74.8584 · Sullivan | 2.7 mi |
| 41.9269, -74.8683 · Sullivan | 3.3 mi |
| 41.9259, -74.8750 · Sullivan | 3.6 mi |
| 41.9126, -74.7069 · Sullivan | 5.5 mi |
| 41.9065, -74.6994 · Sullivan | 5.8 mi |
| 41.9119, -74.6952 · Sullivan | 6.1 mi |
| 41.9033, -74.8122 · Sullivan | 0.0 mi |
Nearby monitored waters
Regulations
This water has special regulations. Read them on the NY DEC site before fishing. Seasons and limits are not reproduced here.