All waters › Texas
Texas fishing conditions
Live lake level and percent full for 9 Texas waters, each read against twenty years of its own TWDB reservoir record. Nothing here says whether fish are biting.
Read 2026-10-18 07:19 UTC
Every water we read in Texas
| Water | Lake level ft | Full | Against its own history |
|---|---|---|---|
| Lake Buchanan Texas | 1,018.43 | 96.0% | higher than usual |
| Lake Conroe Texas | 199.63 | 93.6% | about usual |
| Lake Fork Texas | 398.24 | 80.5% | about usual |
| Lake Palestine Texas | 343.04 | 88.1% | about usual |
| Lake Tawakoni Texas | 435.16 | 90.4% | about usual |
| Lake Texoma Texas | 615.03 | 94.2% | about usual |
| Lake Travis Texas | 677.67 | 94.3% | higher than usual |
| Lake Whitney Texas | 530.81 | 91.4% | about usual |
| Sam Rayburn Texas | 153.46 | 62.5% | lower than usual |
9 waters, not every water in Texas: a gauge must sit on the water, still report, and hold twenty years of daily values. No reservoir in this set reports water temperature, so none is shown.
What a band means
A reading is called higher or lower than usual only against readings from the same gauge within seven days of this calendar date, across every year held. It is a statement about this gauge's own record and about nothing else. How this is built