New York waters › Nissequogue River, Suffolk County
Nissequogue River fishing conditions
Suffolk County, New York · 3 listed access points
Right now
| Water temperature | 22.3 °C (72 °F) NISSEQUOGUE RIVER AT LANDING AVE AT SMITHTOWN, NY, 0.0 mi away, 8 min ago |
|---|
USGS gauge 01304010. A gauge is not in the water you are standing in: this one is 0.0 miles from the listed access point.
Forecast
| This Afternoon | 80°F, wind 6 mph Chance Showers And Thunderstorms |
|---|---|
| Tonight | 64°F, wind 5 to 9 mph Showers And Thunderstorms then Cloudy |
| Wednesday | 74°F, wind 9 mph Mostly Cloudy |
| Wednesday Night | 64°F, wind 3 to 8 mph Mostly Cloudy then Chance Showers And Thunderstorms |
Species
Listed by DEC for this water: Brook Trout*, Brown Trout*, Rainbow Trout*.
Listed by DEC, absent from the 2011-2025 stocking records: Brook Trout. This is a statement about two datasets, not about the water. Wild, stocked before 2011, or recorded under a different name.
Stocking, 2011–2025
| Year | Fish released |
|---|---|
| 2025 | 1,290 |
| 2024 | 1,260 |
| 2023 | 1,250 |
| 2022 | 1,250 |
| 2021 | 1,300 |
| 2020 | 1,180 |
| 2019 | 1,280 |
| 2018 | 1,230 |
| 2017 | 1,270 |
| 2016 | 1,270 |
| 2015 | 1,270 |
| 2014 | 1,220 |
| 2013 | 1,600 |
| 2012 | 1,480 |
| 2011 | 1,570 |
DEC most often recorded stocking here in April, October, May. That is when fish were released, which is not the same as when fishing is good.
By species: Brown Trout 15,070, Rainbow Trout 4,650.
Access points
| Location | Nearest gauge |
|---|---|
| 40.8578, -73.2110 · Suffolk Tidal | 0.7 mi |
| 40.8465, -73.2273 · Suffolk Fishing pier available at state park. OPRHP permit required (631-669-1000). | 1.8 mi |
| 40.8638, -73.2005 · Suffolk Tidal - Town park permit required. | 0.0 mi |
Nearby monitored waters
Regulations
This water has special regulations. Read them on the NY DEC site before fishing. Seasons and limits are not reproduced here.